Additional information
| Weight | 9 kg |
|---|---|
| Dimensions | 5 m |
| Brand Name | ANKER |
| Inbox adaptor | No |
| Cabinet Material | Plastic |
| Audio Crossover | Full-Range |
| Waterproof | Yes |
| Communication | Induction |
| Channels | 2 (2.0) |
| Support APP | Yes |
| Battery | Yes |
| Category | Speakers |
| Use | others |
| Origin | Mainland China |
| Sound Mode | Stereo Sound Mode |
| Voice Control | No |
| Power Source | USB |
| Number of Loudspeaker Enclosure | 1 |
| Input Power(W) | 25-49 W |
| Hign-concerned Chemical | None |
| Input/Output | other |
| Intelligent Personal Assistant | None |
| Tweeter material | other |
| Control | EQ |
| Maximum wireless range[m] | 20m-30m |
| Sabwoofer cabinet material | Plastic |
| PMPO | 5W |
| Impedance | 5 Ohm |
| Material | Plastic |
| Model Number | A31X1 |
| Model Name | soundcore Select 4 Go |
| Included Components | Note: Wall charger not included., soundcore Select 4 Go *1, 30cm A-C cable *1, Safety card & QSG *1 |
| Input Voltage | 5 Volts (DC) |
| Number of Power Levels | 16 |
| Audio Driver Size | 45 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Signal-to-Noise Ratio | 85 dB |
| Frequency Response | 20 KHz |
| Battery Charge Time | 4.5 Hours |
| Battery Capacity | 2.4 Amp Hours |
| Compatible Devices | Smartphone, Tablet |
| Audio Latency | 200 Milliseconds |
| Specific Uses For Product | Outdoor activities, hiking, biking, gatherings, river parties, and beach trips |
| Controller Type | Button |
| Warranty Type | Full warranty |
| Audio Output Mode | Mono |
| Mounting Type | Tabletop Mount |
| Material Type | PC+ABS |
| Speaker Type | Outdoor |
| Additional Features | Bass Boost |
| Recommended Uses For Product | For Smartphones or Tablets |










